1 | GU Daniel | Efc | ||||||
GU Daniel | ||||||||
64 | ||||||||
GU Daniel | ||||||||
33 | CHOW Jotham | Lsf | 15/2 | |||||
CHOW Jotham | ||||||||
32 | YUN Andrew | Kcf | 13/11 | |||||
GU Daniel | ||||||||
17 | LIND Jacob | Una | 15/4 | |||||
LIND Jacob | ||||||||
48 | ||||||||
NAZARALI Adam | ||||||||
49 | 15/11 | |||||||
NAZARALI Adam | ||||||||
16 | NAZARALI Adam | Ssf | ||||||
SHEARDOWN Christopher | ||||||||
9 | COUPAL Maxim | Mou | 14/13 | |||||
COUPAL Maxim | ||||||||
56 | ||||||||
COUPAL Maxim | ||||||||
41 | 15/13 | |||||||
TURCOTTE Alexandre | ||||||||
24 | TURCOTTE Alexandre | Cra | ||||||
SHEARDOWN Christopher | ||||||||
25 | LOEHMER Graeme | Epic | 15/8 | |||||
LOEHMER Graeme | ||||||||
40 | ||||||||
SHEARDOWN Christopher | ||||||||
57 | 15/7 | |||||||
SHEARDOWN Christopher | ||||||||
8 | SHEARDOWN Christopher | Aaa | ||||||
FRENCH Dylan | ||||||||
5 | FRENCH Dylan | Dyn | 15/9 | |||||
FRENCH Dylan | ||||||||
60 | ||||||||
FRENCH Dylan | ||||||||
37 | HARDIE Nathan | Tfa | 15/1 | |||||
GUO Edward | ||||||||
28 | GUO Edward | Efc | 15/7 | |||||
FRENCH Dylan | ||||||||
21 | BOISVERT Félix | Esq | 10/7 | |||||
BOISVERT Félix | ||||||||
44 | ||||||||
RIOS-LOPEZ Moises-David | ||||||||
53 | 15/13 | |||||||
RIOS-LOPEZ Moises-David | ||||||||
12 | RIOS-LOPEZ Moises-David | Cra | ||||||
FRENCH Dylan | ||||||||
13 | ATTAL Benjamin | Myf | 14/10 | |||||
ATTAL Benjamin | ||||||||
52 | ||||||||
ATTAL Benjamin | ||||||||
45 | 15/4 | |||||||
VALARAO Miguel | ||||||||
20 | VALARAO Miguel | Lsf | ||||||
KOVTUNENKO Denys | ||||||||
29 | CARTER-HUGHES Isaac | Cap | 12/11 | |||||
PEDERSEN Thomas | ||||||||
36 | PEDERSEN Thomas | Cmf | 15/12 | |||||
KOVTUNENKO Denys | ||||||||
61 | 15/1 | |||||||
KOVTUNENKO Denys | ||||||||
4 | KOVTUNENKO Denys | Dyn | ||||||
FRENCH Dylan | ||||||||
3 | GRANT Sean | Afa | 15/8 | |||||
GRANT Sean | ||||||||
62 | ||||||||
GRANT Sean | ||||||||
35 | CHANG Bob | Bow | 15/5 | |||||
VIRTUE Tristan | ||||||||
30 | VIRTUE Tristan | Dyn | 15/12 | |||||
GRANT Sean | ||||||||
19 | GAO Alan | Tfc | 15/1 | |||||
GAO Alan | ||||||||
46 | ||||||||
MALLIA Sean | ||||||||
51 | 15/9 | |||||||
MALLIA Sean | ||||||||
14 | MALLIA Sean | Ott | ||||||
GRANT Sean | ||||||||
11 | FOURNIER Patrick | Ott | 15/8 | |||||
FOURNIER Patrick | ||||||||
54 | ||||||||
FOURNIER Patrick | ||||||||
43 | 15/1 | |||||||
JONAS James | ||||||||
22 | JONAS James | Epic | ||||||
BRAR Josh | ||||||||
27 | VALARAO Gabriel | Lsf | 12/8 | |||||
VALARAO Gabriel | ||||||||
38 | ||||||||
BRAR Josh | ||||||||
59 | 14/4 | |||||||
BRAR Josh | ||||||||
6 | BRAR Josh | Myf | ||||||
GRANT Sean | ||||||||
7 | HOPKINS Connor | Dyn | 14/10 | |||||
HOPKINS Connor | ||||||||
58 | ||||||||
HOPKINS Connor | ||||||||
39 | 15/0 | |||||||
NEWTON Mikaly | ||||||||
26 | NEWTON Mikaly | Scd | ||||||
HOPKINS Connor | ||||||||
23 | CIFRA Ryo | Efc | 15/1 | |||||
CIFRA Ryo | ||||||||
42 | ||||||||
KOZAK Mateusz | ||||||||
55 | 15/5 | |||||||
KOZAK Mateusz | ||||||||
10 | KOZAK Mateusz | Tfc | ||||||
HEFFERNAN Aidan | ||||||||
15 | STOIAN Dan | Gdf | 14/11 | |||||
STOIAN Dan | ||||||||
50 | ||||||||
STOIAN Dan | ||||||||
47 | 15/4 | |||||||
SUH James William | ||||||||
18 | SUH James William | Efc | ||||||
HEFFERNAN Aidan | ||||||||
31 | LI Edward | Hhf | 15/4 | |||||
LI Edward | ||||||||
34 | ANDERSON Cole | Ssf | 15/9 | |||||
HEFFERNAN Aidan | ||||||||
63 | 15/2 | |||||||
HEFFERNAN Aidan | ||||||||
2 | HEFFERNAN Aidan | Exo |
1 | GU Daniel | Efc | ||
GU Daniel | ||||
4 | KOVTUNENKO Denys | Dyn | 15/7 | |
HOPKINS Connor | ||||
3 | BRAR Josh | Myf | 14/11 | |
HOPKINS Connor | ||||
2 | HOPKINS Connor | Dyn | 15/9 |
1 | KOVTUNENKO Denys | Dyn | |
BRAR Josh | |||
2 | BRAR Josh | Myf | 15/2 |
Document Engarde - 07/12/2013 5:02:08 PM